TERMINAL
MARKET
Track every asset in the PokeStocks ecosystem.
PREVIEW DATA
ASSETS TRACKED
0
MARKET STATUS
PRE-LAUNCH
TOP GAINER
OPENAI +6.90%
RARITIES
0
| ASSET | CARD | PRICE | 24H | TREND | RARITY | STATUS |
|---|---|---|---|---|---|---|
AAPL Apple | ![]() Orchardon TECH | $231.4 | +1.52% | COMMON | TRADE → | |
NVDA NVIDIA | ![]() Voltacore AI | $178.9 | +3.32% | RARE | TRADE → | |
TSLA Tesla | ![]() Voltmare GAMING | $402.11 | -1.25% | EPIC | TRADE → | |
MSFT Microsoft | ![]() Azurtoise TECH | $512.05 | +0.74% | LEGENDARY | TRADE → | |
AMZN Amazon | ![]() Snorlogistics FINANCE | $231.9 | +0.42% | GENESIS | TRADE → | |
META Meta | ![]() Virtuagast TECH | $742.3 | -0.63% | MYTHIC | TRADE → | |
BNB BNB Chain | ![]() Chaindra FINANCE | $872.4 | +2.11% | COMMON | TRADE → | |
COIN Coinbase | ![]() Meowcoin FINANCE | $318.2 | +4.05% | RARE | TRADE → | |
HOOD Robinhood | ![]() Lucarion FINANCE | $118.7 | +5.28% | EPIC | TRADE → | |
OPENAI OpenAI | ![]() Mindtwo AI | $1,450 | +6.90% | LEGENDARY | TRADE → | |
XAUT Tether Gold | ![]() Ho-Bullion FINANCE | $3,418.6 | +0.31% | GENESIS | TRADE → | |
QQQB Nasdaq 100 | QQQB Indexeon SPACE | $612.4 | +0.85% | MYTHIC | TRADE → | |
SPYB S&P 500 | ![]() Tyranindex SPACE | $6,120.9 | +0.52% | COMMON | TRADE → |
PokeStocks has not launched yet. Prices shown are simulated preview data; nothing is minted on-chain.












